About HCLA & PPN
We are dedicated to reform of our nation’s broken medical liability system.
Latest Studies
-
The Prevalence and Costs of Defensive Medicine Among Orthopaedic Trauma Surgeons: A National Survey Study04-29-2013 | Download Study
-
On Average, Physicians Spend Nearly 11 Percent Of Their 40-Year Careers With An Open, Unresolved Malpractice Claim01-29-2013 | Download Study
-
Physicians Foundation Consumer Omnibus Survey11-19-2012 | Download Study
-
Follow up Letter from Grassley Hatch Smith on Grants11-19-2012 | Download Study
-
Congressional Research Service - Medical Malpractice: Overview and Legislation in the 112th Congress10-14-2012 | Download Study
-
Incidence and Costs of Defensive Medicine Among Orthopedic Surgeons in the United States: A National Survey Study02-29-2012 | Download Study
-
Personal Consequences of Malpractice Lawsuits on American Surgeons12-21-2011 | Download Study
-
Malpractice Risk According to Physician Specialty08-29-2011 | Download Study
-
Medical Liability Reform - A Case Study of Mississippi07-28-2011 | Download Study
-
Medical Assurance Company of Mississippi - Effect of Tort Reform on Premiums05-25-2011 | Download Study
-
Rasmussen Poll: Voters Favor Tort Reform by 2-to-1 Margin01-25-2011 | Download Study
-
American Medical Directors Association Poll and Study01-25-2011 | Download Study
-
American Hospital Association Framework on Medical Liability Reform01-10-2011 | Download Study
-
Pacific Research Institute - Medical Tort: Ranking the 50 States01-10-2011 | Download Study
-
The Hospital & Health System Association of Pennsylvania: Facts about Physician Supply in PA04-01-2010 | Download Study
-
The Hospital & Health System Association of Pennsylvania: The Medical Liability Environment in PA04-01-2010 | Download Study
-
American College of Surgeons - Medical Liability Reform and the States03-01-2010 | Download Study
-
CBO Letter on Tort Reform to Senator Orrin Hatch10-09-2009 | Download Study
-
Pacific Research Institute - The Facts about Medical Malpractice Liability Costs10-01-2009 | Download Study
-
ACOG 2009 Medical Liability Survey09-11-2009 | Download Study
-
Common Good Poll09-01-2009 | Download Study
-
Pacific Research Institute - Tort Law Tally04-01-2009 | Download Study
-
Testimony of Dr. James Bean03-24-2009 | Download Study
-
The Hamm Report on California's Medical Liability Laws01-01-2009 | Download Study
-
MICRA - Protecting Patients, Protecting Access01-01-2009 | Download Study
-
PricewaterhouseCoopers' Health Research Institute: The Price of Excess12-15-2008 | Download Study
-
Towers Perrin - 2008 Update on US Tort Cost Trends12-14-2008 | Download Study

